Description
Technical Data: | |||
Model | ALQO500-121 | ALQO500-241 | ALQO500-481 |
Rated power | 500W | ||
Peak power | 1000W | ||
Input voltage | DC12V | DC24V | DC48V |
Output voltage | 100VAC or 110VAC or 120VAC±5% | ||
Unload current less than | 0.4 | 0.2A | 0.2A |
Output frequency | 50Hz±0.5Hz | ||
Output waveform | Pure Sine Wave | ||
Waveform distortion | THD<3%(Linear load) | ||
USB port | 5V 1A | ||
Max.efficiency | 90% | 92% | 95% |
Input voltage range | 10-15.5V | 20-31V | 40-61V |
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V |
Low voltage protection | 10±0.5V | 20±0.5V | 40±15V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V |
Low voltage recover | 13±0.5V | 24±0.5V | 48±1V |
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V |
Protection function | Low voltage | Alarm at first, voltage continuously reduce. LED Red light on & shut sown. | |
Over voltage | LED Red light on, shut down | ||
Over load | LED Red light on, shut down | ||
Over temperature | Alarm at first, temperature continuously rise. LED Red light on & shut sown | ||
Short circuit | LED Red light on | ||
Input reverse polarity | Fuse burn-out | ||
Working temperature | -10°- +50° | ||
Storage temperature | -30°- +70° | ||
Dimension(mm) | 255x112x60mm | ||
Packing(mm) | 275x145x73mm | ||
Net./gross weight(g) | 1080/1280g | ||
Gross weight/Ctn(g) | 1.5Kg | ||
Warranty | 1 years | ||
Configuration | Standard | ||
Cooling method | Intelligent air cooling | ||
Reviews
There are no reviews yet.